Finding the right fit makes all the difference.
Merry People boots are designed for comfort, flexibility and everyday wear.
Use the guide below to find your size, or reach out to us for personalised advice.

HOW TO MEASURE YOUR FOOT
- Measure your foot length from heel to toe
- Measure the width at the widest part of your foot
- Compare your measurements with the chart below
- Measure both feet and use the larger measurement
SIZE GUIDE
WOMEN
| Foot Length (cm) | Foot Width (cm) | AU | US | UK | EU |
|---|---|---|---|---|---|
| 21.8 – 22.5 | 8.7 – 8.9 | 5 | 5 | 3 | 36 |
| 22.5 – 23.3 | 8.9 – 9.1 | 6 | 6 | 4 | 37 |
| 23.3 – 24 | 9.1 – 9.3 | 7 | 7 | 5 | 38 |
| 24 – 24.7 | 9.3 – 9.6 | 8 | 8 | 6 | 39 |
| 24.7 – 25.4 | 9.6 – 9.8 | 9 | 9 | 7 | 40 |
| 25.4 – 26.1 | 9.8 – 10 | 10 | 10 | 8 | 41 |
| 26.1 – 26.8 | 10 – 10.2 | 11 | 11 | 9 | 42 |
| 26.8 – 27.6 | 10.2 – 10.4 | 12 | 12 | 10 | 43 |
MEN
| Foot Length (cm) | Foot Width (cm) | AU | US | UK | EU |
|---|---|---|---|---|---|
| 21.8 – 22.5 | 8.7 – 8.9 | 5 | 5 | 3 | 36 |
| 22.5 – 23.3 | 8.9 – 9.1 | 6 | 6 | 4 | 37 |
| 23.3 – 24 | 9.1 – 9.3 | 7 | 7 | 5 | 38 |
| 24 – 24.7 | 9.3 – 9.6 | 8 | 8 | 6 | 39 |
| 24.7 – 25.4 | 9.6 – 9.8 | 9 | 9 | 7 | 40 |
| 25.4 – 26.1 | 9.8 – 10 | 10 | 10 | 8 | 41 |
| 26.1 – 26.8 | 10 – 10.2 | 11 | 11 | 9 | 42 |
| 26.8 – 27.6 | 10.2 – 10.4 | 12 | 12 | 10 | 43 |
FIT NOTES
- Bobbi Boots fit true to size
- Flexible neoprene lining allows for a comfortable fit
- If you are between sizes, we recommend sizing up
- Designed to be worn with socks for everyday comfort
NEED HELP?
Still unsure? Our team is here to help you find your perfect fit.
Visit us in store or contact us online.
